| Date | 9:00 AM, Wednesday, May 28, 2025 |
| Venue | No.69, Sec. 2. Guangfu. Rd., Sanchong Dist.,NewTaipei City 24158, Taiwan |
| Shareholder | Major Shareholders and Their Relationships |
| Website | https://www.youtube.com/watch?v=JMrVa4NT2lQ&feature=youtu.be |
| Address | 5F., No. 83, Sec. 1, Chongqing S. Rd., Zhongzheng Dist., Taipei City 100-08, Taiwan (R.O.C.) |
| Phone | Customer Service Hotline: (02) 6636-5566 (Stock Code 2385) |
| Name | CTBC Bank Co., Ltd. Stock Agency Department (or CTBC Bank Agent Department) |
| Website | CTBC - Institutional Trust Services |
| Description | Chicony Electronics Co., Ltd. periodically discloses financial and other information to the investing public according to regulations. Please connect directly to the Market Observation Post System (MOPS) of the Taiwan Stock Exchange (TWSE) to obtain the company's latest financial and related filing information. |
| How to Query | Go to the URL below / Enter Stock Code: 2385 |
| Website | MOPS |
| Description | Chicony Electronics Co., Ltd. discloses material information to the investing public according to regulations when such information exists. Please connect directly to the Market Observation Post System (MOPS) of the Taiwan Stock Exchange (TWSE) to obtain all of the company's material information. |
| How to Query | Go to the URL below / Enter Stock Code: 2385 |
| Website | MOPS |
In order to comply with the company's long-term financial planning and achieve the goal of sustainable operation, Article 19 of the company's Articles of Incorporation stipulates the future dividend policy as follows: "As the company is in the development stage of the electronics industry, the dividend policy should balance the need for capital for new products and the goal of increasing return on investment for shareholders. Therefore, the total amount of shareholder dividends distributed each year shall not be less than 90% of the total distributable earnings to shareholders. Among these, the cash dividend shall not be less than 10% of the total shareholder dividends distributed. However, if the total distributable earnings to shareholders are less than NT$0.5 per share, the restrictions of the preceding paragraph shall not apply."